Lines
| Description | Qty | Rate (ex) | Amount (ex) | GST | Total (inc) | |
|---|---|---|---|---|---|---|
| Add 5 New Reports to be sent via schedule | 4.00 | 90.91 | 363.64 | 36.36 | 400.00 | |
| Feature Requests | 12.00 | 90.91 | 1,090.91 | 109.09 | 1,200.00 | |
| General Assistance | 2.00 | 90.91 | 181.82 | 18.18 | 200.00 | |
| General modifications | 27.00 | 90.91 | 2,454.55 | 245.45 | 2,700.00 | |
| General support | 4.50 | 90.91 | 409.09 | 40.91 | 450.00 | |
| Invoice authorisation | 11.00 | 90.91 | 1,000.00 | 100.00 | 1,100.00 | |
| New Features | 12.00 | 90.91 | 1,090.91 | 109.09 | 1,200.00 | |
| Phone Support | 1.50 | 90.91 | 136.36 | 13.64 | 150.00 | |
| Phone Support | 1.50 | 90.91 | 136.36 | 13.64 | 150.00 | |
| Quote System mods | 18.50 | 90.91 | 1,681.82 | 168.18 | 1,850.00 | |
| Special Excel reports (quote) | 18.40 | 90.91 | 1,672.73 | 167.27 | 1,840.00 |
Ex
AUD 10,218.19
GST
AUD 1,021.81
Total
AUD 11,240.00
Paid
AUD 11,240.00
Balance
AUD 0.00
Not yet posted to AccountMan (Phase-2 auth pending).