Lines
| Description | Qty | Rate (ex) | Amount (ex) | GST | Total (inc) | |
|---|---|---|---|---|---|---|
| Assistance with laptop | 2.00 | 90.91 | 181.82 | 18.18 | 200.00 | |
| Feature Requests | 9.25 | 90.91 | 840.91 | 84.09 | 925.00 | |
| Feature Requests | 0.75 | 90.91 | 68.18 | 6.82 | 75.00 | |
| Feature Requests | 12.75 | 90.91 | 1,159.09 | 115.91 | 1,275.00 | |
| General support | 9.00 | 90.91 | 818.18 | 81.82 | 900.00 | |
| General Support | 3.00 | 90.91 | 272.73 | 27.27 | 300.00 | |
| General Support | 1.50 | 90.91 | 136.36 | 13.64 | 150.00 | |
| General Support | 0.50 | 90.91 | 45.45 | 4.55 | 50.00 | |
| Install Filemaker Server on your Windows Server machine | 3.00 | 90.91 | 272.73 | 27.27 | 300.00 | |
| New Features | 8.00 | 90.91 | 727.27 | 72.73 | 800.00 | |
| New Features 2022 | 3.00 | 90.91 | 272.73 | 27.27 | 300.00 | |
| Phone Support | 2.25 | 90.91 | 204.55 | 20.45 | 225.00 | |
| Push Invoices to Xero | 20.00 | 90.91 | 1,818.18 | 181.82 | 2,000.00 |
Ex
AUD 6,818.18
GST
AUD 681.82
Total
AUD 7,500.00
Paid
AUD 7,500.00
Balance
AUD 0.00
Not yet posted to AccountMan (Phase-2 auth pending).