Initial consult and analysis
activenon-billable
Total logged
9h 30m
Uninvoiced
0h 0m
Entries
5
Invoices
3
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Mark Hughes | 4 | 7h 30m |
| Scott Oliver | 1 | 2h 0m |
Recent time entries
Last 5
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 14 Aug 2025 | HIC - Meeting with Blaine, Sam and John regarding progress to date, as well as future direction of scheduling system | Mark Hughes | 2h 0m | invoiced |
| 17 June 2025 | HIC - Meeting with Glenn, Adam and Chris from Nexon to discuss how to share data, and what specific tables and fields are required.; Send info to Glenn on overview of project and what data is required.; Investigated problem on Bertha on laptops - when a photo was taken, the layout for editing person positions closes and loses data. | Mark Hughes | 1h 0m | invoiced |
| 12 June 2025 | Meeting with Anthony, Mark and I to discuss direction and cost estimate. Communication to client with final proposal. | Scott Oliver | 2h 0m | invoiced |
| 3 June 2025 | HIC - Meeting with Blaine and Sam to discuss how things are done presently and how we can make the rostering more integrated; Make contact with Nexon to orgaise meeting to discuss data integration with Business Central | Mark Hughes | 2h 0m | invoiced |
| 27 May 2025 | HIC - Meeting with Blaine and discussions around next steps. | Mark Hughes | 2h 30m | invoiced |
Invoices
Edit