Feature Requests
active
Total logged
12h 45m
Uninvoiced
0h 0m
Entries
5
Invoices
1
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Mark Hughes | 5 | 12h 45m |
Recent time entries
Last 5
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 3 Mar 2022 | PlanVision - Modify Invoices to include Contacts in Xero; | Mark Hughes | 3h 0m | invoiced |
| 2 Mar 2022 | PlanVision - Add feature to collect latest Chase Up info on searched Messages and a put on clipboard. | Mark Hughes | 2h 0m | invoiced |
| 22 Feb 2022 | Planvision- keywords; Also add feature similar to "Other Tasks" to allow keyworkds to be able to add keywords in a user friendly admin. | Mark Hughes | 3h 30m | invoiced |
| 10 Feb 2022 | Planvision cont.; Add new "Chase-up" Note type to allow dates, notes and assigned to | Mark Hughes | 1h 0m | invoiced |
| 10 Feb 2022 | Planvision- on-site adding new features; Add a new "Checklist" Note type; Utilise existing checklist table and create a new "General Purpose" checklist data structure | Mark Hughes | 3h 15m | invoiced |
Invoices
| Number | Date | Total | Balance | Status |
|---|---|---|---|---|
| CI000042 | 7 Mar 2022 | AUD 7,500.00 | AUD 0.00 | paid |
Stages
- 2022
Edit