Parts
completedue 17 Sept 2020completed 15 Oct 2021
Total logged
86h 15m
Uninvoiced
0h 0m
Entries
28
Invoices
0
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Scott Oliver | 28 | 86h 15m |
Recent time entries
Last 28
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 14 Oct 2021 | Import of parts from client supplied spreadsheet into system | Scott Oliver | 0h 30m | invoiced |
| 20 Aug 2021 | Development of parts functionality | Scott Oliver | 3h 30m | invoiced |
| 18 Aug 2021 | Development of parts functionality | Scott Oliver | 2h 30m | invoiced |
| 17 Aug 2021 | Development of parts functionality | Scott Oliver | 3h 30m | invoiced |
| 16 Aug 2021 | Parts development and conversation with client | Scott Oliver | 2h 30m | invoiced |
| 9 Aug 2021 | Finalisation of parts development and assistance to user for data entry | Scott Oliver | 5h 0m | invoiced |
| 16 July 2021 | On site development of parts | Scott Oliver | 9h 0m | invoiced |
| 6 July 2021 | Finalised scripting for removal of parts on job, inclusion of parts on job screen with tweaks to layout and creation of parts desktop screen for creation, modification and deletion | Scott Oliver | 2h 15m | invoiced |
| 6 July 2021 | Modification of look up window, scripting for addition and subtraction of items and so on | Scott Oliver | 2h 45m | invoiced |
| 5 July 2021 | Creation of look up window layout | Scott Oliver | 1h 45m | invoiced |
| 30 June 2021 | New lookup screen development | Scott Oliver | 2h 30m | invoiced |
| 28 June 2021 | Travel to and from site, picking up kit for testing and developing | Scott Oliver | 0h 45m | invoiced |
| 25 June 2021 | On site meeting and development | Scott Oliver | 6h 0m | invoiced |
| 18 June 2021 | Development of parts management within software | Scott Oliver | 3h 45m | invoiced |
| 18 June 2021 | Development of parts as per customer requirements | Scott Oliver | 6h 30m | invoiced |
| 3 Mar 2021 | Travel from site, test run of parts importation script, user interface development and began initial development of parts stock list report | Scott Oliver | 4h 30m | invoiced |
| 3 Mar 2021 | Creation of script importing parts across, meeting and discussions with client | Scott Oliver | 4h 0m | invoiced |
| 1 Mar 2021 | Parts development | Scott Oliver | 4h 0m | invoiced |
| 10 Feb 2021 | Parts development | Scott Oliver | 1h 15m | invoiced |
| 9 Feb 2021 | Parts development | Scott Oliver | 1h 30m | invoiced |
| 9 Feb 2021 | Parts development | Scott Oliver | 2h 30m | invoiced |
| 8 Feb 2021 | Parts development | Scott Oliver | 2h 30m | invoiced |
| 25 Sept 2020 | Parts development | Scott Oliver | 3h 0m | invoiced |
| 23 Sept 2020 | Web portal development | Scott Oliver | 3h 45m | invoiced |
| 18 Sept 2020 | Web portal development | Scott Oliver | 2h 0m | invoiced |
| 18 Sept 2020 | Web portal development | Scott Oliver | 1h 45m | invoiced |
| 15 Sept 2020 | Started developing the parts IOS component and process | Scott Oliver | 1h 30m | invoiced |
| 15 Sept 2020 | Creation of parts table, began layout design, mapping out of structure | Scott Oliver | 1h 15m | invoiced |
Stages
- Stage 2