To Do Reports
active
Total logged
31h 15m
130% of 24h 0m budget
Uninvoiced
0h 0m
Entries
8
Invoices
2
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Mark Hughes | 8 | 31h 15m |
Recent time entries
Last 8
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 4 Sept 2020 | FBA Flexmonster | Mark Hughes | 5h 15m | invoiced |
| 31 Aug 2020 | FBA Link Flexmonster | Mark Hughes | 5h 0m | invoiced |
| 28 Aug 2020 | FBA Flexmonster | Mark Hughes | 3h 30m | invoiced |
| 21 July 2020 | Flexmonster: JSON on Todo; setup properties on Report. Select; | Mark Hughes | 6h 0m | invoiced |
| 15 July 2020 | Flexmonster implementation cont. | Mark Hughes | 1h 0m | invoiced |
| 14 July 2020 | Cont with Flexmonster implementation | Mark Hughes | 3h 0m | invoiced |
| 9 July 2020 | Flexmonster: Scripting; layouts; JSON field coding | Mark Hughes | 5h 0m | invoiced |
| 8 July 2020 | Start integration of FlexMonster into Link; create all necessary tables and scripts | Mark Hughes | 2h 30m | invoiced |
Invoices
Edit