Implement database on Quattro server
active
Total logged
12h 45m
Uninvoiced
0h 0m
Entries
5
Invoices
2
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Mark Hughes | 5 | 12h 45m |
Recent time entries
Last 5
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 23 Nov 2023 | NAT - Copy latest version of Logicoal over to Quattro; Test OK | Mark Hughes | 1h 0m | invoiced |
| 1 Nov 2023 | NAT - clear out test data on Quattro system; Reinstate Test version for Elaine | Mark Hughes | 1h 15m | invoiced |
| 25 Oct 2023 | NAT - email Thomas and Earl re weighbridge | Mark Hughes | 1h 0m | invoiced |
| 24 Oct 2023 | NAT - Add layout for recording truck weights via serial input or manual recording; Modify TransGroup import to work with Quattro Silos etc.; Modify Note Type for Quattro and test; | Mark Hughes | 8h 0m | invoiced |
| 17 Oct 2023 | NAT - Make changes to allow Server Authentication for Quattro network users to log in automatically. | Mark Hughes | 1h 30m | invoiced |
Invoices
Edit