Maintenance Partners PTY LTD
Active·AUD·Oceaniaedit
Contact
Website
—
Lead source
Word of mouth
Lead date
18 Oct 2023
Owner
—
Support
Maintenance Partners PTY LTD
Addresses
1 on file
Physical · favourite
87 Elder St, Lambton, New South Wales, 2299, Australia
Intel
8 notes
General14 Nov 2025
Picji2-peqvem-vukdut
Dropbox Password
Host Address10 Nov 2025
http://crazydomains.com.au/
URL
API Key10 Nov 2025
KNL: 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
TFS: 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
Axiom: 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
Assure: 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
Lithgow: 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
Total Protection: 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
SMFPS: 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
Sentinel Fire: 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
DGEF: 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
Send Grid
Host Login10 Nov 2025
Axiomcompliance
User
Host Password10 Nov 2025
Madddy007@th077
Password
Host Login3 June 2025
hamish@mpartner.com.au
User
Host Address3 June 2025
https://login.squarespace.com/api/1/login/oauth/provider/authorize?client_id=wAHMs0yNCd2CyyoI0Eclva4GmZ1qqRPx&redirect_uri=https%3A%2F%2Fwww.squarespace.com%2Foauth-connect&state=v1.local.GxGL52rx0bnDnhw7ef7nSIORpNbw2UjA5BY2_sB12gtfPHRLWAbbma4y8g4WLYEpfzqFgz9MrAlFK3afqVgmvTO_-9e6keJZ0UTMk2Vm-9X_tROFz2gJyHnGupy0x1Am2mWmc14bJ07W0PAtHM1twbAt67uQ6gDJqyXLkInVU6ztwJfRmM_fuU0faaQfm8Chytbr3GVz2Jd2hj1x5zsyfReyb_6WH8XLtmkG4eFqJIMM8qpQ1DJO5cyjA8VU0cMQ5eAwEltzuWYjL9zvVuFL7KTeSp_01DP8vCw6FYtoZrc--yq0lgfPuaJFiYM7HgVjV9AOD7R3FIFP5d_mIRnWx_3xivVVsBNJ15JM6EhigysP2Q7jvrX32AuSdMNgLqgFWkjG2T12-MVHMEwouiDG_omT77XnB5aorfIAdOLYqJmrc0CvN7uGgTokzSV8dXJ-OCxUfYhXIuBc5HSf6L-vvaV4QIhaXw1JzK10hUknqjrgV9HDaAZjkdHCEIOEkQCKCZUAVf3bJTVVs343f8uCklwtKtQ0o32zFvszzAt1dp-VxGJewiHLpSCNTwygmsKDXXQgMuxcGr_l&referrer=https%3A%2F%2Fwww.squarespace.com%2Fwebsites-start%2F%3Fchannel%3Dpbr%26subchannel%3Dgo%26campaign%3Dpbr-go-au-en-core_squarespacealone-e%26subcampaign%3D%28squarespacealone-en_squarespace_e%29%26%26cid%3D16750987376%26aid%3D133807082294%26tid%3Daud-296966746928%3Akwd-1988643730%26mt%3De%26eid%3D%26loc_p_ms%3D9071669%26loc_i_ms%3D%26nw%3Dg%26d%3Dc%26adid%3D602205694739%26channel2%3Dpbr%26subchannel2%3Dgo%26gad_source%3D1%26gad_campaignid%3D16750987376%26gbraid%3D0AAAAADxS_FKYoSk_gIH3E1BqA-TAqJrEF%26gclid%3DEAIaIQobChMI9f-Fi4nUjQMVBTh7Bx1kOjgXEAAYASAAEgIc1_D_BwE%26gclsrc%3Daw.ds&overrideLocale=en-US&options=%7B%22isCloseVisible%22%3Atrue%2C%22isCreateAccountViewActive%22%3Afalse%7D#/
URL
Host Password3 June 2025
hamish@mpartner
Password
Pipeline activity
0 events
—
People & relationships
3 linked contacts
| Name | Is to us | We are to them | Phone | Inv | ||
|---|---|---|---|---|---|---|
| Axiom Compliance | — | — | — | — | N/A | |
| Hamish Noble | — | — | — | — | To | |
| Tony Holz | — | — | — | — | CC |
Projects
4 projects
- Caleb Time
- Native mobile application
- New System Build
- (unnamed stage)
Tasks
50 open · 0 complete
Accounting
Rates
1 on file · newest active wins
| User | Amount (inc) | Currency | From | Active |
|---|---|---|---|---|
| Caleb Harvey | AUD 160.00 | AUD | 3 Feb 2025 | active |
Uninvoiced WIP
36 entries · 89h 0m
| Date | Project | Description | Who | Duration |
|---|---|---|---|---|
| 3 Aug 2026 | To Sort Through | MP - project tab create button on job management page to create project instead of job ◦ Project delete ◦ Button on jobs in project to unlink ◦ Similar button in job screen up next to project to unlink project ◦ Project title up top as name ◦ Change displays for project title | Caleb Harvey | 3h |
| 29 July 2026 | To Sort Through | - checked css for complete option in calender screen - working - fixed manual work completion awaiting action and in progress button on job screen - Create button on site job area adds job, project tab adds project, remaining tabs placeholder. - change all fields on project page to show project details - add ralationship and navigation to job - On job screen add project indicator and navigation/adding functions - Create a project menu item in the jobs list screen that shows list of projects - Success | Caleb Harvey | 6h |
| 28 July 2026 | To Sort Through | mp notes to reports using new note. form connection | Caleb Harvey | 30m |
| 28 July 2026 | To Sort Through | mp - add disadvantaged hose reel ansewwr to job summary and site summary | Caleb Harvey | 1h 30m |
| 28 July 2026 | To Sort Through | mp - assure reporting fix up and compare to dev reports, totals eren't excluding delete from equipmment summary | Caleb Harvey | 1h 30m |
| 28 July 2026 | To Sort Through | helping tony with joins for templates and adding delete option to template join, changing all delted on templates to inactives so app picks it up correctly | Caleb Harvey | 1h 30m |
| 27 July 2026 | To Sort Through | mp - Finalise inspection report on job | Caleb Harvey | 1h 30m |
| 27 July 2026 | To Sort Through | mp - Investigate relationship with checklists and inspection types to see tony's issue. Remove old checklist list fom selecteed inspection type and add new join table to display real connection, instruct tony on where to add these relationships going forward | Caleb Harvey | 1h 30m |
| 27 July 2026 | To Sort Through | mp - add defect red line if no priority, add to script for the job summary report type if defect no priority custom dialogue to let user know and don't run report | Caleb Harvey | 1h |
| 27 July 2026 | To Sort Through | mp - add extra column to click through to the asset on the jobs screen | Caleb Harvey | 1h 30m |
| 24 July 2026 | To Sort Through | inspection log on job select reuse parts from asset log report | Caleb Harvey | 3h |
| 24 July 2026 | To Sort Through | develop socials scaffold | Caleb Harvey | 1h |
| 24 July 2026 | To Sort Through | asset report reporting sections assets | Caleb Harvey | 1h |
| 24 July 2026 | To Sort Through | mp midnight script | Caleb Harvey | 1h 30m |
| 23 July 2026 | To Sort Through | mp new report for asset | Caleb Harvey | 5h |
| 21 July 2026 | To Sort Through | finalising defect corrective action summary | Caleb Harvey | 1h 15m |
| 20 July 2026 | To Sort Through | MP changing reports to reference from task table and updating scripts, layouts and merge script | Caleb Harvey | 4h |
| 16 July 2026 | To Sort Through | MP Job screen inspection portal | Caleb Harvey | 3h 30m |
| 15 July 2026 | To Sort Through | report work for tony, job summary equipment type numbers fixed. | Caleb Harvey | 1h |
| 14 July 2026 | To Sort Through | tony new tasks | Caleb Harvey | 30m |
| 14 July 2026 | To Sort Through | Maintenance Partner Reports | Caleb Harvey | 1h 30m |
| 8 July 2026 | To Sort Through | more mp defect changes review | Caleb Harvey | 4h 30m |
| 7 July 2026 | To Sort Through | review changes from app to fm and fix, defects, reports, etc | Caleb Harvey | 2h 15m |
| 7 July 2026 | To Sort Through | maint incomplete assets, system log report not functioning correctly, rebuilt question fields to correctly show, changes message to say could not find popup rather than could not export. | Caleb Harvey | 1h 45m |
| 7 July 2026 | To Sort Through | applying site overview changes to site page for maintenance partners | Caleb Harvey | 1h |
| 3 July 2026 | Site | - Creating functional lookup searches for the counter data in the site screen overview section - Awaiting approval to implement | Caleb Harvey | 1h 15m |
| 30 June 2026 | Reports | When filtering job summary, work orders did not correctly filter they were only relevant to the job as a whole. Fixed now where filters determine the work orders brought through as well. | Caleb Harvey | 1h |
| 19 May 2026 | To Sort Through | Fire Extinguisher Register not populating - investigation led to findings to share with Tony. | Caleb Harvey | 1h |
| 5 May 2026 | To Sort Through | maint partner reports | Caleb Harvey | 30m |
| 4 May 2026 | To Sort Through | MAintenance Partners | Caleb Harvey | 3h 30m |
| 29 Apr 2026 | To Sort Through | reports mp | Caleb Harvey | 8h |
| 28 Apr 2026 | To Sort Through | meeting reports mp | Caleb Harvey | 6h |
| 22 Apr 2026 | To Sort Through | mp reporting and hunter fire with tony | Caleb Harvey | 2h 30m |
| 16 Apr 2026 | To Sort Through | MP Reports | Caleb Harvey | 8h 15m |
| 15 Apr 2026 | To Sort Through | mp | Caleb Harvey | 2h |
| 14 Apr 2026 | To Sort Through | mp | Caleb Harvey | 2h 45m |
Recent communications
20 shown · latest first
| Sent | Subject | Status |
|---|---|---|
| 18 July 2026 | LittleMan Tax Invoice L054850 | Sent |
| 30 June 2026 | LittleMan Tax Invoice L054817 | Sent |
| 18 June 2026 | LittleMan Tax Invoice L054799 | Sent |
| 18 May 2026 | LittleMan Tax Invoice L054747 | Sent |
| 28 Apr 2026 | LittleMan Tax Invoice L054711 | Sent |
| 18 Apr 2026 | LittleMan Tax Invoice L054700 | Sent |
| 27 Mar 2026 | Licensing Expiring - LittleMan Tax Invoice L054661 | Draft |
| 18 Mar 2026 | LittleMan Tax Invoice L054648 | Sent |
| 18 Feb 2026 | LittleMan Tax Invoice L054591 | Sent |
| 18 Jan 2026 | LittleMan Tax Invoice L054537 | Sent |
| 18 Dec 2025 | LittleMan Tax Invoice L054482 | Sent |
| 16 Dec 2025 | LittleMan Tax Invoice L054468 | Sent |
| 8 Dec 2025 | LittleMan Tax Invoice L054468 | Sent |
| 18 Nov 2025 | LittleMan Tax Invoice L054423 | Sent |
| 23 Oct 2025 | LittleMan Tax Invoice L054373 | Sent |
| 18 Oct 2025 | LittleMan Tax Invoice L054369 | Sent |
| 30 Sept 2025 | LittleMan Tax Invoice L054323 | Sent |
| 18 Sept 2025 | LittleMan Tax Invoice L054314 | Sent |
| 1 Sept 2025 | LittleMan Tax Invoice L054289 | Sent |
| 18 Aug 2025 | LittleMan Tax Invoice L054251 | Sent |
Open invoices
15 outstanding
| Number | Date | Due | Total | Balance | Status |
|---|---|---|---|---|---|
| L054850 | 18 July 2026 | 25 July 2026 | AUD 380.00 | AUD 380.00 | sent |
| L054817 | 30 June 2026 | 7 July 2026 | AUD 194,400.00 | AUD 194,400.00 | sent |
| L054799 | 18 June 2026 | 25 June 2026 | AUD 380.00 | AUD 380.00 | sent |
| L054747 | 18 May 2026 | 25 May 2026 | AUD 380.00 | AUD 380.00 | sent |
| L054661 | 27 Mar 2026 | 3 Apr 2026 | AUD 3,194.40 | AUD 3,194.40 | draft |
| L054648 | 18 Mar 2026 | 25 Mar 2026 | AUD 380.00 | AUD 380.00 | sent |
| L054591 | 18 Feb 2026 | 25 Feb 2026 | AUD 380.00 | AUD 380.00 | sent |
| L054468 | 30 Nov 2025 | 7 Dec 2025 | AUD 69,160.00 | AUD 69,160.00 | sent |
| L054373 | 23 Oct 2025 | 30 Oct 2025 | AUD 29,520.00 | AUD 29,520.00 | sent |
| L054323 | 30 Sept 2025 | 7 Oct 2025 | AUD 43,600.00 | AUD 43,600.00 | sent |
| L054289 | 31 Aug 2025 | 7 Sept 2025 | AUD 21,600.00 | AUD 21,600.00 | sent |
| C000214 | 27 June 2025 | 27 June 2027 | AUD 345.90 | AUD 345.90 | draft |
| C000211 | 18 June 2025 | 18 Aug 2026 | AUD 380.00 | AUD 380.00 | draft |
| L053991 | 18 Apr 2025 | 25 Apr 2025 | AUD 220.00 | AUD 220.00 | sent |
| C000054 | 26 May 2021 | 26 May 2027 | AUD 3,194.40 | AUD 3,194.40 | draft |