Shine On Support
Prospect·AUD·Oceaniaedit
Phones
0 on file
—
Emails
1 on file
administration@shineonsupport.com.au· Accounts
Contact
Website
Lead source
Website
Lead date
30 Aug 2021
Owner
—
Support
Shine On Support
Addresses
None on file
No addresses yet.
Intel
0 notes
No intel yet.
Pipeline activity
0 events
—
People & relationships
4 linked contacts
| Name | Is to us | We are to them | Phone | Inv | ||
|---|---|---|---|---|---|---|
| Annette Hofman Book Keeper - Infinity ABK | Book Keeper | Book keeper | — | — | N/A | |
| Laura Gray Operations Manager | Operations Manager | — | — | — | N/A | |
| Michelle Devlin Service Manager | Service Manager | — | — | — | N/A | |
| Nicole Lane Roster Coordinator | Roster Coordinator | Rostering | — | — | N/A |
Projects
4 projects
- General Support
- Go Live
- Prospective sale
- TEST Support Tickets
Tasks
11 open · 34 complete
Review User Counts8 May 2023
Accounting
Rates
0 on file · newest active wins
No rates set for this client.
Uninvoiced WIP
33 entries · 46h 35m
| Date | Project | Description | Who | Duration |
|---|---|---|---|---|
| 8 Feb 2023 | Incomplete Notes - LG reported Dismiss button does nothing | LG advised unable to dismis snotes, reviewed data and was occuring on job lines that have been payrolled, which locks due to backend security for all users. Implemented Full Access version of Set field and commit script with Tash on the dismiss button | Jacob Edwards | 30m |
| 7 Feb 2023 | Unpaid Leave VS LWOP, two actions exist, Unpaid Leave does not trigger rules | Cheked existing actions, removed extra actions and replaced existing actions with one. remianing action is used in payrules | Jacob Edwards | 15m |
| 5 Sept 2022 | General Support | SHine ON Follow ups | Jacob Edwards | 15m |
| 22 Aug 2022 | General Support | Mirrored development made in DEV file - Manual Time Entry did not update job times Advised client of implemented fix | Jacob Edwards | 30m |
| 22 Aug 2022 | General Support | Record removal of listed Contacts. Record removal of Job Groups (Roster Templates) Confirmed Cascading deletes for relationships stemming from Job Groups and Contacts. Emailed client to advise completion. | Jacob Edwards | 45m |
| 22 Aug 2022 | General Support | — | Jacob Edwards | 30m |
| 18 Aug 2022 | General Support | Support provided on Staff being able to view documents - being marked to read on policies for time/sign off and participants documents viewable in field app | Jacob Edwards | 45m |
| 9 Aug 2022 | General Support | Payroll queries | Jacob Edwards | 45m |
| 9 Aug 2022 | General Support | — | Jacob Edwards | 35m |
| 8 Aug 2022 | General Support | Reviewing and troubleshooting payslip for Chantal BAMFORD | Jacob Edwards | 45m |
| 8 Aug 2022 | General Support | PR Support for AH Queried PR Actions - unable to remove PC, advised to cut field | Jacob Edwards | 15m |
| 8 Aug 2022 | General Support | Email query from AH - unable to see shifts on payslip PC with AH - reviewed specific example of Sharon, dates missing Advised of Unprocessed Shifts tab | Jacob Edwards | 15m |
| 8 Aug 2022 | General Support | Query AH - payroll not visible, suggested Date Range may be filtering | Jacob Edwards | 5m |
| 8 Aug 2022 | Client Communications and Meetings | Email to Payroll AH to check-In | Jacob Edwards | 5m |
| 5 Aug 2022 | General Support | PC with Client, query about missing item from Un-Invoiced Reviewed and found job commenced yesterday but extended into today Found the Item had been set-up incomplete also, was not estbalished with a Unit Of Measure created new price item on APs plan PC with client to advise of job scheduling for un-invoiced and application of unit of measure | Jacob Edwards | 30m |
| 3 Aug 2022 | Client Communications and Meetings | PC with LG LG provided great feedback on utilising XS for their Audit LG expecting to use system from Aug 15th, new rostering staff member on board that day also | Jacob Edwards | 15m |
| 26 July 2022 | General Support | — | Jacob Edwards | 30m |
| 25 July 2022 | General Support | Reprocessing and checking payslips for errors | Jacob Edwards | 15m |
| 25 July 2022 | General Support | Removed STD Time Type from first filter on Day rate. Altered priority of OT1.5 rule. Modified output time type of night shift rules to Night Shift, were on SAT. Investigated emailed queries by Annette, | Jacob Edwards | 3h |
| 18 July 2022 | General Support | — | Jacob Edwards | 0m |
| 6 July 2022 | Client Communications and Meetings | Follow up actions | Jacob Edwards | 30m |
| 6 July 2022 | Client Communications and Meetings | — | Jacob Edwards | 2h 30m |
| 6 July 2022 | Payroll Upload | — | Tash Gromek | 8h 45m |
| 16 June 2022 | Payroll Upload | PR Rates Classifications | Tash Gromek | 4h 30m |
| 6 June 2022 | Payroll Upload | — | Jacob Edwards | 3h 45m |
| 26 May 2022 | General Support | User DP emailed, unable to delete contact join Reviewed scripting User test unsuccessful User priv is Executive, found to have delete restrictions, preventing the script step PC to LG, advised of restriction and advised to change to compliance priv set and remove any extra screens the users shouldn't access LG to email through incident details template for adding into file | Jacob Edwards | 1h 15m |
| 18 May 2022 | General Support | Modified Dev and ShineOn "Communication Info" on Job details contact slide Shine On on to email pay summary through | Jacob Edwards | 30m |
| 16 Mar 2022 | General Support | PC with client - addressed questions around adding in documents for Contacts. Advised to add documents through Documents screen, selecting the document type, adding a new document and assigning to a contact. | Jacob Edwards | 15m |
| 16 Mar 2022 | General Support | PC from client - advised staff members notes not saving. Client resolved with staff member whilst on phone, staff changing Progress note type to behaviour Note type, erasing their entered detail. Agreed on Tash and Jake visiting on 30th March to go through Payroll. Cheryl, Rowie and Nat to be present. Advised client of Incomplete screen being up to date and showing 8 jobs from yesterday without notes. | Jacob Edwards | 15m |
| 16 Mar 2022 | General Support | Troubleshooting access to Host via AnyDesk with Sara. Altered username setting for User in Preferences and added in Auto-open of file. Reviewed query re: privilege sets and Menus - advised via email how to view/add menu options available to users. | Jacob Edwards | 30m |
| 16 Feb 2022 | Policies Upload | — | Tash Gromek | 8h 15m |
| 16 Nov 2021 | Go Live | — | Tash Gromek | 4h 30m |
| 15 Nov 2021 | Training/Meet | Implemented new user for demonstration. Set up new job for demonstration with client. | Jacob Edwards | 20m |
Recent communications
20 shown · latest first
| Sent | Subject | Status |
|---|---|---|
| 15 July 2026 | LittleMan Tax Invoice L054847 | Sent |
| 15 June 2026 | LittleMan Tax Invoice L054793 | Sent |
| 15 May 2026 | LittleMan Tax Invoice L054743 | Sent |
| 15 Apr 2026 | LittleMan Tax Invoice L054695 | Sent |
| 15 Mar 2026 | LittleMan Tax Invoice L054641 | Sent |
| 15 Feb 2026 | LittleMan Tax Invoice L054587 | Sent |
| 15 Jan 2026 | LittleMan Tax Invoice L054531 | Sent |
| 15 Dec 2025 | LittleMan Tax Invoice L054474 | Sent |
| 15 Nov 2025 | LittleMan Tax Invoice L054418 | Sent |
| 15 Oct 2025 | LittleMan Tax Invoice L054365 | Sent |
| 15 Sept 2025 | LittleMan Tax Invoice L054309 | Sent |
| 15 Aug 2025 | LittleMan Tax Invoice L054245 | Sent |
| 15 July 2025 | LittleMan Tax Invoice L054180 | Sent |
| 15 June 2025 | LittleMan Tax Invoice L054105 | Sent |
| 15 May 2025 | LittleMan Tax Invoice L054040 | Sent |
| 15 Apr 2025 | LittleMan Tax Invoice L053987 | Sent |
| 15 Mar 2025 | LittleMan Tax Invoice L053910 | Sent |
| 15 Feb 2025 | LittleMan Tax Invoice L053851 | Sent |
| 15 Jan 2025 | LittleMan Tax Invoice L053789 | Sent |
| 15 Dec 2024 | LittleMan Tax Invoice L053735 | Sent |
Open invoices
5 outstanding
| Number | Date | Due | Total | Balance | Status |
|---|---|---|---|---|---|
| L054847 | 15 July 2026 | 22 July 2026 | AUD 220.00 | AUD 220.00 | sent |
| L054793 | 15 June 2026 | 22 June 2026 | AUD 220.00 | AUD 220.00 | sent |
| L054743 | 15 May 2026 | 22 May 2026 | AUD 220.00 | AUD 220.00 | sent |
| L054641 | 15 Mar 2026 | 22 Mar 2026 | AUD 220.00 | AUD 220.00 | sent |
| C000156 | 15 Nov 2021 | 15 Aug 2026 | AUD 220.00 | AUD 220.00 | draft |