Australian Mining & Exploration Title Services (AMETS)
Active·AUD·Oceaniaedit
Phones
0 on file
—
Emails
1 on file
Contact
Website
—
Lead source
Word of mouth
Lead date
1 Aug 2021
Owner
Caleb Harvey
Support
Australian Mining & Exploration Title Services (AMETS)
Addresses
None on file
No addresses yet.
Intel
1 note
—27 June 2024
Exclaimer Number
20B7F-605
Pipeline activity
0 events
—
People & relationships
3 linked contacts
| Name | Is to us | We are to them | Phone | Inv | ||
|---|---|---|---|---|---|---|
| Anita Lee | — | — | — | — | N/A | |
| Leanne Brock Managing Director | Managing Director | — | — | — | N/A | |
| Mikey Ratcliffe | — | — | — | — | N/A |
Projects
17 projects
- 2025 - December
- 2025 - November
- 2025 - October
- 2025 Refresh
- 2026 - April
- 2026 - February
- 2026 - January
- 2026 - July
- 2026 - June
- 2026 - March
- 2026 - May
- Additional works
- Client management
- Client portal
- Depot Feature Requests
- MYOB Integration
- Tenement management phase one
Tasks
50 open · 0 complete
Accounting
Rates
1 on file · newest active wins
| User | Amount (inc) | Currency | From | Active |
|---|---|---|---|---|
| Caleb Harvey | AUD 120.00 | AUD | 1 Jan 2023 | active |
Uninvoiced WIP
20 entries · 36h 45m
| Date | Project | Description | Who | Duration |
|---|---|---|---|---|
| 29 July 2026 | Tenements | amets - running check on timesheet errors with Kate and going through task changes for fmg and MLC licenses | Caleb Harvey | 1h |
| 15 July 2026 | Sort | Contract hours added to timesheet screen and approve timesheeet restriction lifted | Caleb Harvey | 45m |
| 15 July 2026 | Sort | date formatting american, update aggrid formatting preferences to en-au to overrride any chrome system language settings | Caleb Harvey | 1h 30m |
| 15 July 2026 | Sort | link invoice contact to contact page go to amets | Caleb Harvey | 45m |
| 15 July 2026 | Sort | amets data pulling incorrectly, action nc was blank needed to be 0 updated formula, success | Caleb Harvey | 45m |
| 14 July 2026 | Sort | Finalising Estimates | Caleb Harvey | 1h |
| 14 July 2026 | Sort | AMETS add user to client activity report | Caleb Harvey | 45m |
| 14 July 2026 | Sort | one other thing iwth kate too, notes popup html in selecting time list | Caleb Harvey | 2h 15m |
| 13 July 2026 | Sort | Update to timesheet periods | Caleb Harvey | 1h |
| 13 July 2026 | Sort | Adding estimates column to invoice page | Caleb Harvey | 3h 30m |
| 10 July 2026 | Sort | amets timesheet sorting add aggrid portal to it | Caleb Harvey | 7h |
| 9 July 2026 | Sort | AMETS email at 3.06pm from Kate | Caleb Harvey | 2h 30m |
| 6 July 2026 | Sort | EA Report Finalisation | Caleb Harvey | 4h 30m |
| 6 July 2026 | Sort | update all M formulas for renewals | Caleb Harvey | 30m |
| 6 July 2026 | Sort | write new formula to pull through new activity codes from myob. update activity codes in amets to reflect any changes. success. | Caleb Harvey | 1h |
| 3 July 2026 | Invoicing | - Triple invoice to Aeris Jaguar investigation - 3 different contacts, including 2 holders, for Jaguar all had different times and invoices against them - Deleted the invoices and populated the time to only the client - Created new invoice for the clients - Went through all holders with client codes on call to Kate to ensure they were removed and couldnt be billed - Remove client ID field from the Holder contact screen - Success | Caleb Harvey | 2h 30m |
| 1 July 2026 | Tenements | - Added search functionality within the Land Access tab on the Tenement Details page - Updated portal filtering to allow searching by land owner name - Added ability to search using lot and plan reference numbers - Updated field references and portal filtering logic to match entered search values - Adjusted layouts to support new land access search workflow - Tested searches across multiple land access records and matching scenarios - Verified portal filtering returns correct matching records successfully | Caleb Harvey | 1h 15m |
| 1 July 2026 | Reports | - Developed export functionality for unused billable time records - Created export process to capture outstanding billable time not yet invoiced - Configured exported data to include required employee, activity, client, and time details - Added export button functionality to HR list screen for easy access - Updated HR layout to support unused billable time reporting workflow - Tested export generation and verified returned data accuracy | Caleb Harvey | 1h 30m |
| 1 July 2026 | Meetings | - Held review discussion with Kate regarding updated invoice requirements and workflow expectations - Reviewed requirements surrounding tracking and visibility of unused billable time - Identified need for export functionality to report outstanding unused time records | Caleb Harvey | 45m |
| 1 July 2026 | Reports | - Continued development of EA report export functionality - Reviewed required export columns against provided PDF example and updated report output accordingly - Confirmed all required data fields are included within generated export - Reviewed sorting and grouping requirements and adjusted report structure to match expectations - Completed test generation of EA report and verified successful output | Caleb Harvey | 2h |
Recent communications
20 shown · latest first
| Sent | Subject | Status |
|---|---|---|
| 1 Aug 2026 | LittleMan Tax Invoice L054876 | Draft |
| 26 July 2026 | LittleMan Tax Invoice L054858 | Draft |
| 1 July 2026 | LittleMan Tax Invoice L054835 | Sent |
| 30 June 2026 | LittleMan Tax Invoice L054815 | Sent |
| 15 June 2026 | LittleMan Tax Invoice L054794 | Sent |
| 1 June 2026 | LittleMan Tax Invoice L054779 | Sent |
| 19 May 2026 | LittleMan Tax Invoice L054751 | Sent |
| 1 May 2026 | LittleMan Tax Invoice L054732 | Sent |
| 1 Apr 2026 | LittleMan Tax Invoice L054689 | Sent |
| 1 Apr 2026 | LittleMan Tax Invoice L054684 | Sent |
| 5 Mar 2026 | LittleMan Tax Invoice L054631 | Sent |
| 1 Mar 2026 | LittleMan Tax Invoice L054625 | Sent |
| 3 Feb 2026 | LittleMan Tax Invoice L054577 | Sent |
| 1 Feb 2026 | LittleMan Tax Invoice L054571 | Sent |
| 13 Jan 2026 | LittleMan Tax Invoice L054525 | Sent |
| 1 Jan 2026 | LittleMan Tax Invoice L054515 | Sent |
| 8 Dec 2025 | LittleMan Tax Invoice L054462 | Sent |
| 1 Dec 2025 | LittleMan Tax Invoice L054452 | Sent |
| 1 Dec 2025 | LittleMan Tax Invoice L054459 | Sent |
| 1 Nov 2025 | LittleMan Tax Invoice L054401 | Sent |
Open invoices
9 outstanding
| Number | Date | Due | Total | Balance | Status |
|---|---|---|---|---|---|
| L054858 | 26 July 2026 | 2 Aug 2026 | AUD 4,961.90 | AUD 4,961.90 | draft |
| L054835 | 1 July 2026 | 8 July 2026 | AUD 474.00 | AUD 474.00 | sent |
| P003677 | 18 Aug 2025 | 3 Sept 2025 | AUD 11,274.00 | AUD 720.00 | part_paid |
| P002409 | 8 Sept 2023 | 11 Sept 2023 | AUD 10,001.21 | AUD 600.01 | part_paid |
| C000180 | 2 Nov 2022 | AUD 120.00 | AUD 120.00 | draft | |
| C000179 | 2 Nov 2022 | 2 Nov 2024 | AUD 99.00 | AUD 99.00 | draft |
| C000152 | 1 Oct 2021 | 1 Sept 2026 | AUD 474.00 | AUD 474.00 | draft |
| C000151 | 24 Sept 2021 | 24 Sept 2027 | AUD 4,961.90 | AUD 4,961.90 | draft |
| Q000033 | 15 Sept 2021 | 15 Sept 2021 | AUD 43,636.50 | AUD 43,636.50 | draft |